
Need a customised quote? [Button] Talk to us | Basic | Growth | Accelerate |
From S$25 per month* | From S$400 per month* | From S$800 per month* | |
System Set-up | √ | √ | √ |
System Advisor | √ | √ | √ |
System Access | √ | √ | √ |
Volume of Transactions | NIL | < 15 | < 55 |
Reporting Frequency | Yearly | Quarterly | Monthly |
Inclusive Add-Ons: | |||
GST Reports for Tax Agents | √ | √ | √ |
Profit Sector Reporting | √ | √ | |
XBRL Service | √ | ||
Compilation Report | √ | ||
Consolidation (1 subsidiary) | |||
Available Add-Ons: | – Administrative Service Support | ||
– Payroll Service | |||
– XBRL Service | |||
– Consolidation Service | |||
– Corporate Secretarial Service | |||
– Performance Improvement Review | |||
– Tax Advisory Services | |||
– Corporate Tax Submission | |||
– GST Registration and Submission | |||
– NTS Analytics |
Available Add-Ons:
- Administrative Service Support
- Payroll Service
- XBRL Service
- Consolidate Service
- Corporate Secretarial Service
- Performance Improvement Review
- Tax Advisory Services
- Corporate Tax Submission
- GST Registration and Submission
- Analytics
*Prices are exclusive of GST and out-of-pocket expenses.
Get in Touch with Our Specialist
Esther Tan
Phone: (65) 6534 5700 (ext. 846)
Email: ascend@sg.cla-ts.com
Back to Ascend Homepage